
Locations
Overview of all FIRST LEGO League Challenge tournaments in Germany, Austria and Switzerland
On this page Austria Germany Switzerland Final

Due to the ongoing COVID-19 pandemic, tournaments in the 2020-21 FIRST LEGO League Challenge season will be remote only. Qualifying tournaments will be cancelled and teams will qualify from the regional tournaments directly to the final. The following qualification mode applies (team number as of registration deadline):
- up to 12 teams > 1 qualification slot
- 13-18 teams > 2 qualification slots
- from 19 teams > 3 qualification slots
Germany
![]() |
|
---|---|
Aachen | 12 of 24 teams registered |
Berlin | 8 of 16 teams registered |
Braunschweig (remote) | 9 of 14 teams registered |
Bremen | 11 of 13 teams registered |
Darmstadt | 7 of 12 teams registered |
Dresden | 11 of 16 teams registered |
Frankfurt/Main (remote) | 11 of 20 teams registered |
Fulda | 12 of 19 teams registered |
Göttingen | 9 of 11 teams registered |
Hamburg (remote) | 11 of 14 teams registered |
Heidelberg | 9 of 16 teams registered |
Heilbronn | 9 of 12 teams registered |
Ilmenau (remote) | 8 of 8 teams registered |
Karlsruhe (remote) | 10 of 12 teams registered |
Kiel | 6 of 14 teams registered |
Cologne | 12 of 24 teams registered |
Leipzig | 6 of 16 teams registered |
Lingen | 7 of 12 teams registered |
Magdeburg | 9 of 10 teams registered |
Mannheim | 10 of 16 teams registered |
Mannheim II | 8 of 8 teams registered |
Merseburg | 8 of 14 teams registered |
Munich | 15 of 24 teams registered |
Münsterland Rheine | 8 of 12 teams registered |
Nuremberg | 8 of 12 teams registered |
Obrigheim (remote) | 10 of 14 teams registered |
Ortenau | 11 of 16 teams registered |
Osnabrück | 5 of 12 teams registered |
Ostbrandenburg | 15 of 16 teams registered |
Regensburg (remote) | 10 of 16 teams registered |
Schwäbisch Gmünd | 20 of 20 teams registered |
Siegen-Wittgenstein/Olpe | 18 of 24 teams registered |
Stolzenau | 10 of 16 teams registered |
Süßen | 13 of 14 teams registered |
Vallendar | 11 of 14 teams registered |
Zwickau | 6 of 10 teams registered |
Austria
![]() |
|
---|---|
Graz | 11 of 16 teams registered |
Linz | 16 of 22 teams registered |
St. Pölten | 11 of 12 teams registered |
Tirol (remote) | 8 of 16 teams registered |
Vorarlberg | 9 of 16 teams registered |
Weinviertel/Mödling | 11 of 11 teams registered |
Switzerland
![]() |
|
---|---|
Brugg-Windisch | 11 of 18 teams registered |
Chur (remote) | 9 of 12 teams registered |
Lausanne | 10 of 16 teams registered |
Ticino | 12 of 12 teams registered |
Yverdon | 16 of 16 teams registered |
Qualification tournament | |
---|---|
Qualifier Aachen (hybrid) | 17 of 17 slots occupied |
Qualifier Austria (remote) | 6 of 6 slots occupied |
Qualifier Frankfurt/Main (remote) | 17 of 17 slots occupied |
Qualifier Siegen | 17 of 17 slots occupied |
Qualifier Switzerland | 6 of 6 slots occupied |
Final | |
---|---|
Final 2021/22 | 14 of 24 slots occupied |
* Note: To use Google Maps, it is necessary to save your IP address. This information is generally transmitted to a Google server in the USA and stored there. Read more in our privacy policy.